
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 2
Times 3
Amount 1140650
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| B/l number | DIM050084342 | ||
| Importer | ENTEL HK PHILIPPINES ![]() |
||
| Importer address | 112 WEST MAIN AVENUE LAGUNA TECHNO PARK ANNEX BINAN LAGUNA,BINAN | ||
| Supplier | ENTEL KOREA CO LTD ![]() |
||
| Origin | south korea | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85412900000 | ||
| Product description | DIODETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 20.79 | Gross weight | 20.79 |
| Quantity | 6000 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 174 | CIF total price | 184.44 |
| Insurance | 3.48 | Freight | 6.96 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 184.44 | Total price (Philippine peso) | 9680 |
| Unit price USD (quantity) | 0.0307 | Unit price USD (weight) | 8.8716 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 7C2305 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LETICIA SILVA PALAO | ||
-
2HS Code
-
3Times
-
1140650Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201702 | 7227900000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 7225400000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 7225400000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail